Why Choose Us

Goals and vision we are driving towards.

Smooth Automation

We use cutting-edge technology to run our services. Our delivery and wallet funding are secured and automated.

Versatility and Reliability

Our platform is a fully optimized platform for reliability and dependability. You get 100% value of any transaction you you perform.

Premium Customer Support

Our customer service is top notch, friendly, fast and incomparable, Get accross to us through all available channels provided in app

ABOUT EXCELTELECOM

Welcome to Nigeria's topmost enterprise solution for your telecom needs. We render the cheapest e-subscriptions and VTU top-ups for all networks with top-notch automated technology that delivers your data, airtime, and bill payments to you almost instantly.

We Provide Awesome Services

Join our network of outstanding entrepreneurs partnering with VTUCONNECTS. Bring the VTUCONNECTS easy-payments experience closer to your network and earn a commission for every transaction you perform for your customers. We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in the diaspora. Finally, to promote technology via the use of ICT tools in our society.
Download

OUR SERVICES

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payemnt and Airtime to cash.

Buy Data

Start enjoying this very low rates Data plan for your internet browsing databundle.

Airtime Recharge

Making online recharge cheap and easy to buy at all time of the day.

Cable Subscription

Instant Activation of Cable subscription with favourable discount.

Electricity Bills

Start enjoying this very low rates Data plan for your internet browsing databundle.

Bulk SMS

Making online recharge cheap and easy to buy at all time of the day.

Airtime to Cash

Instant Activation of Cable subscription with favourable discount.

Airtime Pricing List
Product Regular Partner Portal Afilliates validity
AIRTEL VTU 99 99 99 99 90 DAYS
AIRTEL Share 93 93 90 85 Instant
MTN to Cash 15 14 13 12 Instant
MTN VTU 99 99 99 98 90 DAYS
9Mobile Share 93 93 90 80 Instant
MTN Airtime Share 95 95 95 95 Instant
AIRTEL to Cash 30 30 30 30 Instant
GLO Share 93 93 90 80 Instant
GLO VTU 99 99 99 99 90 DAYS
9Mobile VTU 99 99 99 99 90 DAYS
GLO Airtime Share 95 95 95 95 Instant
9Mobile Airtime Share 95 95 95 95 Instant
AIRTEL Airtime Share 95 95 95 95 Instant
GLO to Cash 30 30 30 30 Instant
9Mobile to Cash 30 30 30 30 Instant
MTN VTU Sandbox 99 99 99 98 90 DAYS
MTN Awuff 99 100 97.5 98 90 DAYS
AIRTEL Airtime Share 94 94 94 94 Instant
Cable Pricing List
Product Plan Regular Partner Portal Afilliates validity
DSTv Yangadstv 5100 5100 5100 5100 30 Days
DSTv Padi ExtraViewdstv 6916 6950 6867 6867 30 Days
Supa Plus Monthlygotv 15700 15700 15700 15700 30 days
DSTv Confamdstv 9300 9300 9300 9300 30 Days
Classic Weeklystartimes 1900 1900 1900 1900 7 Days
Smallie Yearlygotv 10200 10200 10098 10098 365 Days
Nova Weeklystartimes 600 600 600 600 7 Days
DSTv Padidstv 3600 3600 3600 3600 30 Days
Max Monthlygotv 7200 7200 7200 7200 30 days
Jollie Monthlygotv 4850 4850 4850 4850 2800
Supa Monthlygotv 9600 9600 9600 9600 30 days
Supa Plus Annuallygotv 126000 126000 126000 126000 30 days
Gotv Opengotv 6600 6600 6600 6600 30 days
DSTv Confam ExtraViewdstv 11343 11400 11264 11264 30 Days
DSTv Yanga ExtraViewdstv 8159 8200 8102 8102 30 Days
DSTv Compactdstv 15700 15700 15700 15700 30 Days
DSTv Compact Plusdstv 25000 25000 25000 25000 30 Days
DSTv Compact ExtraViewdstv 9500 9500 9500 9500 30 Days
DSTv Compact FrenchTouch ExtraViewdstv 21100 21100 20889 20889 30 Days
DSTv Compact Plus ExtraViewdstv 23681 23800 23515 23515 30 Days
DSTv Premiumdstv 37000 37000 37000 37000 30 Days
DSTv Premium Asiandstv 33000 33000 32670 32670 30 Days
DSTv Premium ExtraViewdstv 15800 15800 15800 15800 30 Days
DSTv Premium Frenchdstv 57000 57000 57000 57000 30 Days
DSTv Asian Bouquet E36dstv 9900 9900 9801 9801 30 Days
DSTv Compact Asiandstv 22400 22400 22176 22176 30 Days
Basic Weeklystartimes 1550 1550 1550 1550 7 Days
Super Weeklystartimes 3000 3000 3000 3000 7 Days
Classic Monthlystartimes 3800 3800 3754 3754 30 Days
Basic Monthlystartimes 3700 3700 3700 3700 30 Days
Super Monthlystartimes 9000 9000 9000 9000 30 Days
Nova Monthlystartimes 1900 1900 1900 1900 30 Days
Jinja Monthlygotv 3300 3300 3300 3300 30 Days
Smallie Monthlygotv 1575 1800 1552 1552 30 Days
Smallie Quarterlygotv 4200 4200 4200 4200 90 days
Smart Monthlystartimes 3500 3500 3458 3458 30 Days
DSTv Asiadstv 9900 9900 9801 9801 30 Days
DSTv French 11dstv 7200 7200 7128 7128 30 Days
DSTv Extraview Accessdstv 2000 2000 2000 2000 30 Days
DSTv FrenchTouch Add-Ondstv 4600 4600 4554 4554 30 Days
DSTv Asian Add-Ondstv 9900 9900 9801 9801 30 Days
DSTv Great Wall Standalone Bouquetdstv 4000 4000 4000 4000 30 Days
DSTv FrenchPlus Add-ondstv 16100 16100 15939 15939 30 Days
DSTv Premium French Extraviewdstv 40700 40700 40293 40293 30 Days
DSTv Premium Asia Extraviewdstv 42000 42000 42000 42000 30 Days
DSTv CompactPlus Asia Extraviewdstv 33700 33700 33363 33363 30 Days
DSTv Compact FrenchPlusdstv 28600 28600 28314 28314 30 Days
DSTv CompactPlus FrenchPlus ExtraViewdstv 39900 39900 39501 39501 30 Days
DSTv CompactPlus FrenchTouchdstv 24400 24400 24156 24156 30 Days
DSTv CompactPlus FrenchPlusdstv 25000 25000 25000 25000 30 Days
DSTv Compact Asia ExtraViewdstv 26400 26400 26136 26136 30 Days
DSTv Compact FrenchTouchdstv 17100 17100 16929 16929 30 Days
Special Weeklystartimes 1550 1550 1550 1550 7 Days
Special Monthlystartimes 4700 4700 4700 4700 30 Days
Smart Weeklystartimes 1550 1550 1550 1550 7 Days
Chinese Monthlystartimes 13000 13000 13000 12844 30 Days
Showmax Fullshowmax 3500 3500 3500 3500 30 Days
Showmax Sports Fullshowmax 8400 8400 8400 8400 30 Days
Showmax Mobile Onlyshowmax 1600 1600 1600 1600 30 Days
Showmax Sports Mobile Onlyshowmax 3200 3200 3200 3200 30 Days
DSTv Yanga Sandboxdstv 3500 3483 3465 3465 30 Days
Smallie Monthlygotv 1575 1575 1575 1575 30 Days
Data Pricing List
Product Plan Regular Partner Portal Afilliates validity
9Mobile SME1.1GB 370 370 370 355 30 Days
9Mobile Gifting40GB 9000 9000 9000 8650 30 Days
MTN Gifting20.0GB 5000 5000 5000 4490 30 Days
9Mobile Corporate Gifting1.0GB 150 210 135 140 30 Days
9Mobile Corporate Gifting2.0GB 400 400 400 400 30 Days
9Mobile Corporate Gifting3.0GB 450 600 405 420 30 Days
9Mobile Corporate Gifting4.0GB 600 800 540 560 30 Days
9Mobile Corporate Gifting5.0GB 750 1000 675 700 30 Days
9Mobile Corporate Gifting10.0GB 1500 2000 1350 1400 30 Days
9Mobile Corporate Gifting20.0GB 4000 4000 4000 4000 30 Days
9Mobile Corporate Gifting500MB 100 100 100 100 30 days
GLO Gifting2.0GB 4500 4500 4500 4444 30 Days
AIRTEL Gifting20.0GB 5000 5000 5000 4490 30 Days
MTN Corporate Gifting20GB 5500 5500 5500 5500 30 Days
MTN Data Coupon1GB 255 275 248 250 7 Days
MTN Data Coupon750MB 205 250 199 200 7 Days
MTN Data Coupon1.5GB 390 475 385 387 30 Days
MTN Data Coupon2GB 518 470 505 512 30 Days
9Mobile Corporate Gifting1.5GB 225 300 203 210 30 Days
9Mobile Corporate Gifting500MB 105 100 95 90 30 days
9Mobile Corporate Gifting1.5GB 300 300 300 280 30 Days
9Mobile Corporate Gifting4.0GB 800 800 800 800 30 Days
9Mobile Corporate Gifting3.0GB 600 600 600 600 30 Days
9Mobile Corporate Gifting2.0GB 400 400 380 310 30 Days
9Mobile Corporate Gifting1.0GB 200 200 200 200 30 Days
9Mobile Corporate Gifting5.0GB 1000 1000 1000 1000 30 Days
9Mobile Corporate Gifting10.0GB 2000 2000 2000 2000 30 Days
MTN Corporate Gifting40.0GB 11000 11000 11000 11000 30 Days
MTN Corporate Gifting5.0GB 1375 1360 1340 1350 30 Days
MTN Corporate Gifting3.0GB 825 816 804 810 30 Days
MTN Corporate Gifting2.0GB 550 550 550 550 30 Days
MTN Corporate Gifting1.0GB 275 275 275 275 30 Days
MTN Corporate Gifting500MB 138 138 138 138 30 Days
MTN Corporate Gifting15.0GB 4125 4125 4125 4125 30 Days
MTN Corporate Gifting10.0GB 2750 2750 2750 2750 30 Days
MTN Corporate Gifting5.0GB 1375 1375 1375 1375 30 Days
MTN Corporate Gifting250MB 70 90 70 70 30 Days
MTN Corporate Gifting500MB 138 138 138 138 30 Days
MTN Corporate Gifting1.0GB 275 275 275 275 30 Days
MTN Corporate Gifting2.0GB 550 550 550 550 30 Days
MTN Corporate Gifting3.0GB 825 825 825 825 30 Days
MTN Corporate Gifting40.0GB 11000 10880 10800 10800 30 Days
MTN Corporate Gifting20GB 5500 5440 5360 5400 30 Days
MTN Corporate Gifting15.0GB 4125 4080 4020 4050 30 Days
MTN Corporate Gifting10.0GB 2750 2720 2680 2700 30 Days
MTN Data Coupon4.5GB 1165 1200 1125 1145 30 Days
MTN Share1GB 250 225 235 240 30 Days
MTN Share2GB 510 450 470 480 30 Days
MTN Share3GB 750 675 705 720 30 Days
MTN Share5GB 1250 1125 1175 1200 30 Days
MTN Awoof1GB 240 2775 230 230 24 hours
MTN Awoof3.5GB 720 775 690 690 2 Days
MTN Awoof15GB 2400 275 2300 2300 7 Days
MTN Share500MB 125 113 118 120 30 Days
GLO Corporate Gifting200MB 55 55 55 55 30 Days
AIRTEL Corporate Gifting1.0GB 285 285 285 285 30 Days
AIRTEL Corporate Gifting2.0GB 560 560 560 560 30 Days
AIRTEL Corporate Gifting5.0GB 1400 1400 1400 1400 30 Days
AIRTEL Corporate Gifting10GB 2800 2800 2800 2800 30 Days
AIRTEL Corporate Gifting15.0GB 4275 4275 4275 4275 30 Days
AIRTEL Corporate Gifting20.0GB 5600 5600 5600 5600 30 Days
AIRTEL Corporate Gifting100MB 30 80 28.5 30 7 Days
AIRTEL Corporate Gifting300MB 98 120 83.5 96 7 Days
AIRTEL Corporate Gifting500MB 140 140 140 140 30 Days
MTN Lite1GB 265 2700 256 260 30 Days
GLO Corporate Gifting500MB 135 135 135 135 30 Days
GLO Corporate Gifting1.0GB 275 275 275 275 30 Days
GLO Corporate Gifting2.0GB 550 550 550 550 30 Days
GLO Corporate Gifting3.0GB 825 825 825 825 30 Days
GLO Corporate Gifting5.0GB 1375 1375 1375 1375 30 Days
GLO Corporate Gifting10.0GB 2750 2750 2750 2750 30 Days
AIRTEL Unlimited2gb 300 250 240 220 30
AIRTEL Social500mb 300 250 240 220 30
MTN Social500mb 300 250 240 220 30
GLO Social500mb 300 250 240 220 30
AIRTEL Lite500mb 300 250 240 220 30
GLO Lite500mb 300 250 240 220 30
GLO Mega500mb 300 250 240 220 30
MTN Hynetflex500mb 300 250 240 220 30
MTN Awoof1GB 230 230 225 225 24 hours
MTN Awoof3.5GB 570 570 550 550 2 Days
MTN Awoof15GB 2250 2250 2150 2150 7 Days
AIRTEL SME100MB 69 65 65 65 24 hours
AIRTEL SME300MB 128 125 125 125 2 Days
AIRTEL SME1GB 225 225 225 225 2 Days
AIRTEL SME2GB 700 700 700 700 2 Days
AIRTEL SME3GB 1000 1000 1000 1000 7 Days
AIRTEL SME4GB 1500 1500 1500 1500 30 Days
AIRTEL SME10GB 2500 2500 2500 2500 30 Days
GLO SME1GB 220 215 215 215 1 day
GLO SME2GB 320 315 315 215 2 day
GLO SME3.5GB 520 515 515 515 2 day
GLO SME15GB 2020 2015 2015 515 7 days
MTN SME10GB 2650 2650 2650 2650 30 days
MTN SME5GB 1300 1300 1300 1300 30 days
MTN SME3GB 780 780 780 780 30 days
MTN SME2GB 530 530 530 530 30 days
MTN SME1GB 270 275 270 260 30 days
MTN SME1GB 270 275 270 260 30 days
MTN SME 21GB 30 days
MTN SME 22GB 530 530 530 530 30 days
MTN SME 23GB 795 795 795 795 30 days
MTN SME 25GB 1325 1325 1325 1325 30 days
MTN SME 210GB 2650 2650 2650 2650 30 days
MTN SME 2MTN SME 2 135 135 135 132.5 30 days
MTN SME 2MTN SME 2 275 270 270 265 30 days
MTN SME 21GB 265 265 265 265 30 days
MTN SME 2500mb 137.5 135 137.5 132.5 30 days
MTN SME1GB 265 265 265 265 30 days
MTN SME1GB 84699 84649
MTN SME2GB 84699 84649
MTN SME 2500MB 133 133 133 133 30 days
MTN SME 21GB 263 265 258 258 30 Days
MTN SME 22GB 526 530 516 516 30 Days
MTN SME 23GB 789 795 774 774 30 Days
MTN SME 25GB 1315 1325 1290 1290 30 Days
MTN SME 210GB 2630 2650 2580 2580 30 Days
Electricity Pricing List
Product Plan Regular Partner Portal Afilliates validity
Eko Electricityprepaid Lifetime
Yola Electricity Postpaidpostpaid 0.1 0.1 0.1 0.1 Lifetime
Benin Electricitypostpaid Lifetime
Ikeja Electricityprepaid Lifetime
Abuja Electricityprepaid Lifetime
Jos Electricityprepaid Lifetime
Kaduna Electricityprepaid Lifetime
Yola Electricityprepaid 0.1 0.1 0.1 0.1 0
Kano Electricityprepaid Lifetime
Ibadan Electricityprepaid Lifetime
Benin Electricityprepaid 0.1 0.3 0.7 0.8 Lifetime
PortHarcourt Electricityprepaid Lifetime
Ibadan Electricitypostpaid Lifetime
Benin Electricitypostpaid Lifetime
PortHarcourt Electricitypostpaid Lifetime
Enugu Electricitypostpaid Lifetime
Kano Electricity Sandboxpostpaid Lifetime
Enugu Electricityprepaid Lifetime
Kano Electricity Sandboxprepaid Lifetime
Kano Electricitypostpaid Lifetime
Aba Electricitypostpaid 0.1 0.1 0.1 0.1 0
Eko Electricitypostpaid Lifetime
Ikeja Electricitypostpaid Lifetime
Abuja Electricitypostpaid Lifetime
Jos Electricitypostpaid Lifetime
Kaduna Electricitypostpaid Lifetime
ePins Pricing List
Product Plan Regular Partner Portal Afilliates validity
GLO Airtime100 99 99 99 99 90 Days
AIRTEL SME15GB 3750 3750 3750 3750 30 Days
JAMBRegistration Pin 900 900 900 830 Lifetime
WAECRegistration Pin 900 900 900 830 Lifetime
NECOResult Checker Pin 900 900 900 830 Lifetime
NABTEBResult Checker Pin 850 850 850 850 Lifetime
NABTEBRegistration Pin 850 850 850 850 Lifetime
9Mobile Airtime500 495 498 498 498 90 Days
MTN Airtime100 99 99 99 99 90 Days
WAECResult Checker Pin 900 900 900 830 Lifetime
JAMBResult Checker Pin 900 900 900 830 Lifetime
AIRTEL Airtime100 98 99 97 98 90 Days
NECORegistration Pin 900 900 900 830 Lifetime
MTN CG Data Pin1.5GB 340 340 340 295 30 Days
GLO Airtime200 198 198 198 198 90 Days
MTN Airtime200 198 198 198 198 90 Days
GLO Airtime500 495 495 495 495 90 Days
GLO Airtime1000 990 990 990 990 90 Days
AIRTEL Airtime1000 990 990 990 990 90 Days
AIRTEL Airtime500 500 495 490 490 90 Days
AIRTEL Airtime200 200 198 196 196 90 Days
MTN Airtime500 495 495 495 495 90 Days
MTN Airtime1000 990 990 990 990 90 Days
9Mobile Airtime200 198 199 197.5 198 90 Days
AIRTEL Airtime100 98 99 97 98 90 Days
9Mobile Airtime1000 998 999 997.5 498 90 Days
9Mobile Airtime100 98 99 97 98 90 Days
MTN AirtimeMTN AIRTIME 98 98 98 98
MTN AirtimeMTN AIRTIME 98 98 98 98
MTN AirtimeMTN AIRTIME 98 98 98 98
GLO Airtime 99 99 99 99 Lifetimes
Finance Pricing List
Product Plan Regular Partner Portal Afilliates validity
Wallet Transferbanking 10 20 30 60 30
Flexi Investmentinvest 20 20 20 20 1 to 12 Months
Fixed Investmentinvest 20 20 20 20 1 to 12 Months

Frequently Asked Question

Question one you need to get started?

answer one for utility

utility information you needed to provide?

answer two for utility

utility about the copyrights?

aanswer three for utility

utility is the turn around time for every revision?

Answer four for utility