Buy Data
Start enjoying this very low rates Data plan for your internet browsing databundle.
Goals and vision we are driving towards.
We use cutting-edge technology to run our services. Our delivery and wallet funding are secured and automated.
Our platform is a fully optimized platform for reliability and dependability. You get 100% value of any transaction you you perform.
Our customer service is top notch, friendly, fast and incomparable, Get accross to us through all available channels provided in app
Welcome to Nigeria's topmost enterprise solution for your telecom needs. We render the cheapest e-subscriptions and VTU top-ups for all networks with top-notch automated technology that delivers your data, airtime, and bill payments to you almost instantly.
We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payemnt and Airtime to cash.
Start enjoying this very low rates Data plan for your internet browsing databundle.
Making online recharge cheap and easy to buy at all time of the day.
Instant Activation of Cable subscription with favourable discount.
Start enjoying this very low rates Data plan for your internet browsing databundle.
Making online recharge cheap and easy to buy at all time of the day.
Instant Activation of Cable subscription with favourable discount.
Product | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|
AIRTEL VTU | 99 | 99 | 99 | 99 | 90 DAYS |
AIRTEL Share | 93 | 93 | 90 | 85 | Instant |
MTN to Cash | 15 | 14 | 13 | 12 | Instant |
MTN VTU | 99 | 99 | 99 | 98 | 90 DAYS |
9Mobile Share | 93 | 93 | 90 | 80 | Instant |
MTN Airtime Share | 95 | 95 | 95 | 95 | Instant |
AIRTEL to Cash | 30 | 30 | 30 | 30 | Instant |
GLO Share | 93 | 93 | 90 | 80 | Instant |
GLO VTU | 99 | 99 | 99 | 99 | 90 DAYS |
9Mobile VTU | 99 | 99 | 99 | 99 | 90 DAYS |
GLO Airtime Share | 95 | 95 | 95 | 95 | Instant |
9Mobile Airtime Share | 95 | 95 | 95 | 95 | Instant |
AIRTEL Airtime Share | 95 | 95 | 95 | 95 | Instant |
GLO to Cash | 30 | 30 | 30 | 30 | Instant |
9Mobile to Cash | 30 | 30 | 30 | 30 | Instant |
MTN VTU Sandbox | 99 | 99 | 99 | 98 | 90 DAYS |
MTN Awuff | 99 | 100 | 97.5 | 98 | 90 DAYS |
AIRTEL Airtime Share | 94 | 94 | 94 | 94 | Instant |
Product | Plan | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|---|
DSTv Yanga | dstv | 5100 | 5100 | 5100 | 5100 | 30 Days |
DSTv Padi ExtraView | dstv | 6916 | 6950 | 6867 | 6867 | 30 Days |
Supa Plus Monthly | gotv | 15700 | 15700 | 15700 | 15700 | 30 days |
DSTv Confam | dstv | 9300 | 9300 | 9300 | 9300 | 30 Days |
Classic Weekly | startimes | 1900 | 1900 | 1900 | 1900 | 7 Days |
Smallie Yearly | gotv | 10200 | 10200 | 10098 | 10098 | 365 Days |
Nova Weekly | startimes | 600 | 600 | 600 | 600 | 7 Days |
DSTv Padi | dstv | 3600 | 3600 | 3600 | 3600 | 30 Days |
Max Monthly | gotv | 7200 | 7200 | 7200 | 7200 | 30 days |
Jollie Monthly | gotv | 4850 | 4850 | 4850 | 4850 | 2800 |
Supa Monthly | gotv | 9600 | 9600 | 9600 | 9600 | 30 days |
Supa Plus Annually | gotv | 126000 | 126000 | 126000 | 126000 | 30 days |
Gotv Open | gotv | 6600 | 6600 | 6600 | 6600 | 30 days |
DSTv Confam ExtraView | dstv | 11343 | 11400 | 11264 | 11264 | 30 Days |
DSTv Yanga ExtraView | dstv | 8159 | 8200 | 8102 | 8102 | 30 Days |
DSTv Compact | dstv | 15700 | 15700 | 15700 | 15700 | 30 Days |
DSTv Compact Plus | dstv | 25000 | 25000 | 25000 | 25000 | 30 Days |
DSTv Compact ExtraView | dstv | 9500 | 9500 | 9500 | 9500 | 30 Days |
DSTv Compact FrenchTouch ExtraView | dstv | 21100 | 21100 | 20889 | 20889 | 30 Days |
DSTv Compact Plus ExtraView | dstv | 23681 | 23800 | 23515 | 23515 | 30 Days |
DSTv Premium | dstv | 37000 | 37000 | 37000 | 37000 | 30 Days |
DSTv Premium Asian | dstv | 33000 | 33000 | 32670 | 32670 | 30 Days |
DSTv Premium ExtraView | dstv | 15800 | 15800 | 15800 | 15800 | 30 Days |
DSTv Premium French | dstv | 57000 | 57000 | 57000 | 57000 | 30 Days |
DSTv Asian Bouquet E36 | dstv | 9900 | 9900 | 9801 | 9801 | 30 Days |
DSTv Compact Asian | dstv | 22400 | 22400 | 22176 | 22176 | 30 Days |
Basic Weekly | startimes | 1550 | 1550 | 1550 | 1550 | 7 Days |
Super Weekly | startimes | 3000 | 3000 | 3000 | 3000 | 7 Days |
Classic Monthly | startimes | 3800 | 3800 | 3754 | 3754 | 30 Days |
Basic Monthly | startimes | 3700 | 3700 | 3700 | 3700 | 30 Days |
Super Monthly | startimes | 9000 | 9000 | 9000 | 9000 | 30 Days |
Nova Monthly | startimes | 1900 | 1900 | 1900 | 1900 | 30 Days |
Jinja Monthly | gotv | 3300 | 3300 | 3300 | 3300 | 30 Days |
Smallie Monthly | gotv | 1575 | 1800 | 1552 | 1552 | 30 Days |
Smallie Quarterly | gotv | 4200 | 4200 | 4200 | 4200 | 90 days |
Smart Monthly | startimes | 3500 | 3500 | 3458 | 3458 | 30 Days |
DSTv Asia | dstv | 9900 | 9900 | 9801 | 9801 | 30 Days |
DSTv French 11 | dstv | 7200 | 7200 | 7128 | 7128 | 30 Days |
DSTv Extraview Access | dstv | 2000 | 2000 | 2000 | 2000 | 30 Days |
DSTv FrenchTouch Add-On | dstv | 4600 | 4600 | 4554 | 4554 | 30 Days |
DSTv Asian Add-On | dstv | 9900 | 9900 | 9801 | 9801 | 30 Days |
DSTv Great Wall Standalone Bouquet | dstv | 4000 | 4000 | 4000 | 4000 | 30 Days |
DSTv FrenchPlus Add-on | dstv | 16100 | 16100 | 15939 | 15939 | 30 Days |
DSTv Premium French Extraview | dstv | 40700 | 40700 | 40293 | 40293 | 30 Days |
DSTv Premium Asia Extraview | dstv | 42000 | 42000 | 42000 | 42000 | 30 Days |
DSTv CompactPlus Asia Extraview | dstv | 33700 | 33700 | 33363 | 33363 | 30 Days |
DSTv Compact FrenchPlus | dstv | 28600 | 28600 | 28314 | 28314 | 30 Days |
DSTv CompactPlus FrenchPlus ExtraView | dstv | 39900 | 39900 | 39501 | 39501 | 30 Days |
DSTv CompactPlus FrenchTouch | dstv | 24400 | 24400 | 24156 | 24156 | 30 Days |
DSTv CompactPlus FrenchPlus | dstv | 25000 | 25000 | 25000 | 25000 | 30 Days |
DSTv Compact Asia ExtraView | dstv | 26400 | 26400 | 26136 | 26136 | 30 Days |
DSTv Compact FrenchTouch | dstv | 17100 | 17100 | 16929 | 16929 | 30 Days |
Special Weekly | startimes | 1550 | 1550 | 1550 | 1550 | 7 Days |
Special Monthly | startimes | 4700 | 4700 | 4700 | 4700 | 30 Days |
Smart Weekly | startimes | 1550 | 1550 | 1550 | 1550 | 7 Days |
Chinese Monthly | startimes | 13000 | 13000 | 13000 | 12844 | 30 Days |
Showmax Full | showmax | 3500 | 3500 | 3500 | 3500 | 30 Days |
Showmax Sports Full | showmax | 8400 | 8400 | 8400 | 8400 | 30 Days |
Showmax Mobile Only | showmax | 1600 | 1600 | 1600 | 1600 | 30 Days |
Showmax Sports Mobile Only | showmax | 3200 | 3200 | 3200 | 3200 | 30 Days |
DSTv Yanga Sandbox | dstv | 3500 | 3483 | 3465 | 3465 | 30 Days |
Smallie Monthly | gotv | 1575 | 1575 | 1575 | 1575 | 30 Days |
Product | Plan | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|---|
9Mobile SME | 1.1GB | 370 | 370 | 370 | 355 | 30 Days |
9Mobile Gifting | 40GB | 9000 | 9000 | 9000 | 8650 | 30 Days |
MTN Gifting | 20.0GB | 5000 | 5000 | 5000 | 4490 | 30 Days |
9Mobile Corporate Gifting | 1.0GB | 150 | 210 | 135 | 140 | 30 Days |
9Mobile Corporate Gifting | 2.0GB | 400 | 400 | 400 | 400 | 30 Days |
9Mobile Corporate Gifting | 3.0GB | 450 | 600 | 405 | 420 | 30 Days |
9Mobile Corporate Gifting | 4.0GB | 600 | 800 | 540 | 560 | 30 Days |
9Mobile Corporate Gifting | 5.0GB | 750 | 1000 | 675 | 700 | 30 Days |
9Mobile Corporate Gifting | 10.0GB | 1500 | 2000 | 1350 | 1400 | 30 Days |
9Mobile Corporate Gifting | 20.0GB | 4000 | 4000 | 4000 | 4000 | 30 Days |
9Mobile Corporate Gifting | 500MB | 100 | 100 | 100 | 100 | 30 days |
GLO Gifting | 2.0GB | 4500 | 4500 | 4500 | 4444 | 30 Days |
AIRTEL Gifting | 20.0GB | 5000 | 5000 | 5000 | 4490 | 30 Days |
MTN Corporate Gifting | 20GB | 5500 | 5500 | 5500 | 5500 | 30 Days |
MTN Data Coupon | 1GB | 255 | 275 | 248 | 250 | 7 Days |
MTN Data Coupon | 750MB | 205 | 250 | 199 | 200 | 7 Days |
MTN Data Coupon | 1.5GB | 390 | 475 | 385 | 387 | 30 Days |
MTN Data Coupon | 2GB | 518 | 470 | 505 | 512 | 30 Days |
9Mobile Corporate Gifting | 1.5GB | 225 | 300 | 203 | 210 | 30 Days |
9Mobile Corporate Gifting | 500MB | 105 | 100 | 95 | 90 | 30 days |
9Mobile Corporate Gifting | 1.5GB | 300 | 300 | 300 | 280 | 30 Days |
9Mobile Corporate Gifting | 4.0GB | 800 | 800 | 800 | 800 | 30 Days |
9Mobile Corporate Gifting | 3.0GB | 600 | 600 | 600 | 600 | 30 Days |
9Mobile Corporate Gifting | 2.0GB | 400 | 400 | 380 | 310 | 30 Days |
9Mobile Corporate Gifting | 1.0GB | 200 | 200 | 200 | 200 | 30 Days |
9Mobile Corporate Gifting | 5.0GB | 1000 | 1000 | 1000 | 1000 | 30 Days |
9Mobile Corporate Gifting | 10.0GB | 2000 | 2000 | 2000 | 2000 | 30 Days |
MTN Corporate Gifting | 40.0GB | 11000 | 11000 | 11000 | 11000 | 30 Days |
MTN Corporate Gifting | 5.0GB | 1375 | 1360 | 1340 | 1350 | 30 Days |
MTN Corporate Gifting | 3.0GB | 825 | 816 | 804 | 810 | 30 Days |
MTN Corporate Gifting | 2.0GB | 550 | 550 | 550 | 550 | 30 Days |
MTN Corporate Gifting | 1.0GB | 275 | 275 | 275 | 275 | 30 Days |
MTN Corporate Gifting | 500MB | 138 | 138 | 138 | 138 | 30 Days |
MTN Corporate Gifting | 15.0GB | 4125 | 4125 | 4125 | 4125 | 30 Days |
MTN Corporate Gifting | 10.0GB | 2750 | 2750 | 2750 | 2750 | 30 Days |
MTN Corporate Gifting | 5.0GB | 1375 | 1375 | 1375 | 1375 | 30 Days |
MTN Corporate Gifting | 250MB | 70 | 90 | 70 | 70 | 30 Days |
MTN Corporate Gifting | 500MB | 138 | 138 | 138 | 138 | 30 Days |
MTN Corporate Gifting | 1.0GB | 275 | 275 | 275 | 275 | 30 Days |
MTN Corporate Gifting | 2.0GB | 550 | 550 | 550 | 550 | 30 Days |
MTN Corporate Gifting | 3.0GB | 825 | 825 | 825 | 825 | 30 Days |
MTN Corporate Gifting | 40.0GB | 11000 | 10880 | 10800 | 10800 | 30 Days |
MTN Corporate Gifting | 20GB | 5500 | 5440 | 5360 | 5400 | 30 Days |
MTN Corporate Gifting | 15.0GB | 4125 | 4080 | 4020 | 4050 | 30 Days |
MTN Corporate Gifting | 10.0GB | 2750 | 2720 | 2680 | 2700 | 30 Days |
MTN Data Coupon | 4.5GB | 1165 | 1200 | 1125 | 1145 | 30 Days |
MTN Share | 1GB | 250 | 225 | 235 | 240 | 30 Days |
MTN Share | 2GB | 510 | 450 | 470 | 480 | 30 Days |
MTN Share | 3GB | 750 | 675 | 705 | 720 | 30 Days |
MTN Share | 5GB | 1250 | 1125 | 1175 | 1200 | 30 Days |
MTN Awoof | 1GB | 240 | 2775 | 230 | 230 | 24 hours |
MTN Awoof | 3.5GB | 720 | 775 | 690 | 690 | 2 Days |
MTN Awoof | 15GB | 2400 | 275 | 2300 | 2300 | 7 Days |
MTN Share | 500MB | 125 | 113 | 118 | 120 | 30 Days |
GLO Corporate Gifting | 200MB | 55 | 55 | 55 | 55 | 30 Days |
AIRTEL Corporate Gifting | 1.0GB | 285 | 285 | 285 | 285 | 30 Days |
AIRTEL Corporate Gifting | 2.0GB | 560 | 560 | 560 | 560 | 30 Days |
AIRTEL Corporate Gifting | 5.0GB | 1400 | 1400 | 1400 | 1400 | 30 Days |
AIRTEL Corporate Gifting | 10GB | 2800 | 2800 | 2800 | 2800 | 30 Days |
AIRTEL Corporate Gifting | 15.0GB | 4275 | 4275 | 4275 | 4275 | 30 Days |
AIRTEL Corporate Gifting | 20.0GB | 5600 | 5600 | 5600 | 5600 | 30 Days |
AIRTEL Corporate Gifting | 100MB | 30 | 80 | 28.5 | 30 | 7 Days |
AIRTEL Corporate Gifting | 300MB | 98 | 120 | 83.5 | 96 | 7 Days |
AIRTEL Corporate Gifting | 500MB | 140 | 140 | 140 | 140 | 30 Days |
MTN Lite | 1GB | 265 | 2700 | 256 | 260 | 30 Days |
GLO Corporate Gifting | 500MB | 135 | 135 | 135 | 135 | 30 Days |
GLO Corporate Gifting | 1.0GB | 275 | 275 | 275 | 275 | 30 Days |
GLO Corporate Gifting | 2.0GB | 550 | 550 | 550 | 550 | 30 Days |
GLO Corporate Gifting | 3.0GB | 825 | 825 | 825 | 825 | 30 Days |
GLO Corporate Gifting | 5.0GB | 1375 | 1375 | 1375 | 1375 | 30 Days |
GLO Corporate Gifting | 10.0GB | 2750 | 2750 | 2750 | 2750 | 30 Days |
AIRTEL Unlimited | 2gb | 300 | 250 | 240 | 220 | 30 |
AIRTEL Social | 500mb | 300 | 250 | 240 | 220 | 30 |
MTN Social | 500mb | 300 | 250 | 240 | 220 | 30 |
GLO Social | 500mb | 300 | 250 | 240 | 220 | 30 |
AIRTEL Lite | 500mb | 300 | 250 | 240 | 220 | 30 |
GLO Lite | 500mb | 300 | 250 | 240 | 220 | 30 |
GLO Mega | 500mb | 300 | 250 | 240 | 220 | 30 |
MTN Hynetflex | 500mb | 300 | 250 | 240 | 220 | 30 |
MTN Awoof | 1GB | 230 | 230 | 225 | 225 | 24 hours |
MTN Awoof | 3.5GB | 570 | 570 | 550 | 550 | 2 Days |
MTN Awoof | 15GB | 2250 | 2250 | 2150 | 2150 | 7 Days |
AIRTEL SME | 100MB | 69 | 65 | 65 | 65 | 24 hours |
AIRTEL SME | 300MB | 128 | 125 | 125 | 125 | 2 Days |
AIRTEL SME | 1GB | 225 | 225 | 225 | 225 | 2 Days |
AIRTEL SME | 2GB | 700 | 700 | 700 | 700 | 2 Days |
AIRTEL SME | 3GB | 1000 | 1000 | 1000 | 1000 | 7 Days |
AIRTEL SME | 4GB | 1500 | 1500 | 1500 | 1500 | 30 Days |
AIRTEL SME | 10GB | 2500 | 2500 | 2500 | 2500 | 30 Days |
GLO SME | 1GB | 220 | 215 | 215 | 215 | 1 day |
GLO SME | 2GB | 320 | 315 | 315 | 215 | 2 day |
GLO SME | 3.5GB | 520 | 515 | 515 | 515 | 2 day |
GLO SME | 15GB | 2020 | 2015 | 2015 | 515 | 7 days |
MTN SME | 10GB | 2650 | 2650 | 2650 | 2650 | 30 days |
MTN SME | 5GB | 1300 | 1300 | 1300 | 1300 | 30 days |
MTN SME | 3GB | 780 | 780 | 780 | 780 | 30 days |
MTN SME | 2GB | 530 | 530 | 530 | 530 | 30 days |
MTN SME | 1GB | 270 | 275 | 270 | 260 | 30 days |
MTN SME | 1GB | 270 | 275 | 270 | 260 | 30 days |
MTN SME 2 | 1GB | 30 days | ||||
MTN SME 2 | 2GB | 530 | 530 | 530 | 530 | 30 days |
MTN SME 2 | 3GB | 795 | 795 | 795 | 795 | 30 days |
MTN SME 2 | 5GB | 1325 | 1325 | 1325 | 1325 | 30 days |
MTN SME 2 | 10GB | 2650 | 2650 | 2650 | 2650 | 30 days |
MTN SME 2 | MTN SME 2 | 135 | 135 | 135 | 132.5 | 30 days |
MTN SME 2 | MTN SME 2 | 275 | 270 | 270 | 265 | 30 days |
MTN SME 2 | 1GB | 265 | 265 | 265 | 265 | 30 days |
MTN SME 2 | 500mb | 137.5 | 135 | 137.5 | 132.5 | 30 days |
MTN SME | 1GB | 265 | 265 | 265 | 265 | 30 days |
MTN SME | 1GB | 84699 | 84649 | |||
MTN SME | 2GB | 84699 | 84649 | |||
MTN SME 2 | 500MB | 133 | 133 | 133 | 133 | 30 days |
MTN SME 2 | 1GB | 263 | 265 | 258 | 258 | 30 Days |
MTN SME 2 | 2GB | 526 | 530 | 516 | 516 | 30 Days |
MTN SME 2 | 3GB | 789 | 795 | 774 | 774 | 30 Days |
MTN SME 2 | 5GB | 1315 | 1325 | 1290 | 1290 | 30 Days |
MTN SME 2 | 10GB | 2630 | 2650 | 2580 | 2580 | 30 Days |
Product | Plan | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|---|
Eko Electricity | prepaid | Lifetime | ||||
Yola Electricity Postpaid | postpaid | 0.1 | 0.1 | 0.1 | 0.1 | Lifetime |
Benin Electricity | postpaid | Lifetime | ||||
Ikeja Electricity | prepaid | Lifetime | ||||
Abuja Electricity | prepaid | Lifetime | ||||
Jos Electricity | prepaid | Lifetime | ||||
Kaduna Electricity | prepaid | Lifetime | ||||
Yola Electricity | prepaid | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
Kano Electricity | prepaid | Lifetime | ||||
Ibadan Electricity | prepaid | Lifetime | ||||
Benin Electricity | prepaid | 0.1 | 0.3 | 0.7 | 0.8 | Lifetime |
PortHarcourt Electricity | prepaid | Lifetime | ||||
Ibadan Electricity | postpaid | Lifetime | ||||
Benin Electricity | postpaid | Lifetime | ||||
PortHarcourt Electricity | postpaid | Lifetime | ||||
Enugu Electricity | postpaid | Lifetime | ||||
Kano Electricity Sandbox | postpaid | Lifetime | ||||
Enugu Electricity | prepaid | Lifetime | ||||
Kano Electricity Sandbox | prepaid | Lifetime | ||||
Kano Electricity | postpaid | Lifetime | ||||
Aba Electricity | postpaid | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
Eko Electricity | postpaid | Lifetime | ||||
Ikeja Electricity | postpaid | Lifetime | ||||
Abuja Electricity | postpaid | Lifetime | ||||
Jos Electricity | postpaid | Lifetime | ||||
Kaduna Electricity | postpaid | Lifetime | ||||
Product | Plan | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|---|
GLO Airtime | 100 | 99 | 99 | 99 | 99 | 90 Days |
AIRTEL SME | 15GB | 3750 | 3750 | 3750 | 3750 | 30 Days |
JAMB | Registration Pin | 900 | 900 | 900 | 830 | Lifetime |
WAEC | Registration Pin | 900 | 900 | 900 | 830 | Lifetime |
NECO | Result Checker Pin | 900 | 900 | 900 | 830 | Lifetime |
NABTEB | Result Checker Pin | 850 | 850 | 850 | 850 | Lifetime |
NABTEB | Registration Pin | 850 | 850 | 850 | 850 | Lifetime |
9Mobile Airtime | 500 | 495 | 498 | 498 | 498 | 90 Days |
MTN Airtime | 100 | 99 | 99 | 99 | 99 | 90 Days |
WAEC | Result Checker Pin | 900 | 900 | 900 | 830 | Lifetime |
JAMB | Result Checker Pin | 900 | 900 | 900 | 830 | Lifetime |
AIRTEL Airtime | 100 | 98 | 99 | 97 | 98 | 90 Days |
NECO | Registration Pin | 900 | 900 | 900 | 830 | Lifetime |
MTN CG Data Pin | 1.5GB | 340 | 340 | 340 | 295 | 30 Days |
GLO Airtime | 200 | 198 | 198 | 198 | 198 | 90 Days |
MTN Airtime | 200 | 198 | 198 | 198 | 198 | 90 Days |
GLO Airtime | 500 | 495 | 495 | 495 | 495 | 90 Days |
GLO Airtime | 1000 | 990 | 990 | 990 | 990 | 90 Days |
AIRTEL Airtime | 1000 | 990 | 990 | 990 | 990 | 90 Days |
AIRTEL Airtime | 500 | 500 | 495 | 490 | 490 | 90 Days |
AIRTEL Airtime | 200 | 200 | 198 | 196 | 196 | 90 Days |
MTN Airtime | 500 | 495 | 495 | 495 | 495 | 90 Days |
MTN Airtime | 1000 | 990 | 990 | 990 | 990 | 90 Days |
9Mobile Airtime | 200 | 198 | 199 | 197.5 | 198 | 90 Days |
AIRTEL Airtime | 100 | 98 | 99 | 97 | 98 | 90 Days |
9Mobile Airtime | 1000 | 998 | 999 | 997.5 | 498 | 90 Days |
9Mobile Airtime | 100 | 98 | 99 | 97 | 98 | 90 Days |
MTN Airtime | MTN AIRTIME | 98 | 98 | 98 | 98 | |
MTN Airtime | MTN AIRTIME | 98 | 98 | 98 | 98 | |
MTN Airtime | MTN AIRTIME | 98 | 98 | 98 | 98 | |
GLO Airtime | 99 | 99 | 99 | 99 | Lifetimes | |
Product | Plan | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|---|
Wallet Transfer | banking | 10 | 20 | 30 | 60 | 30 |
Flexi Investment | invest | 20 | 20 | 20 | 20 | 1 to 12 Months |
Fixed Investment | invest | 20 | 20 | 20 | 20 | 1 to 12 Months |
answer one for utility
answer two for utility
aanswer three for utility
Answer four for utility